HONOR 7C SPECIFICATIONS
General
Launch Date | May 31, 2018 (Official) | |
Brand | Honor | |
Model | 7C | |
Operating System | Android v8.0 (Oreo) | |
Custom UI | EMUI | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano SIM2: Nano |
|
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
|
Fingerprint Sensor | ![]() |
|
Quick Charging | ![]() |
Design
Height | 158.3 mm Compare Size | |
Width | 76.7 mm | |
Thickness | 7.8 mm | |
Weight | 164 grams | |
Build Material | Case: Metal Back: Metal |
|
Colours | Black, Blue, Gold |
Display
Screen Size | 5.99 inches (15.21 cm) | |
Screen Resolution | 720 x 1440 pixels | |
Aspect Ratio | 18:9 | |
Bezel-less display | ![]() |
|
Pixel Density | 269 ppi | |
Display Type | IPS LCD | |
Touch Screen | ![]() |
|
Screen to Body Ratio (calculated) | 76.26 % |
Performance
Chipset | Qualcomm Snapdragon 450 | |
Processor | Octa core, 1.8 GHz, Cortex A53 | |
Architecture | 64 bit | |
Graphics | Adreno 506 | |
RAM | 3 GB |
Storage
Internal Memory | 32 GB | |
Expandable Memory | ![]() |
|
USB OTG Support | ![]() |
Camera
MAIN CAMERA | ||
Resolution | 13 MP + 2 MP Dual Primary Cameras | |
Autofocus | ![]() |
|
Physical Aperture | F2.2 | |
Flash | ![]() |
|
Image Resolution | 4128 x 3096 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
Video Recording | 1920×1080 @ 30 fps | |
FRONT CAMERA | ||
Resolution | 8 MP Front Camera | |
Physical Aperture | F2.0 | |
Flash | ![]() |
|
Camera Features | Fixed Focus |
Battery
Capacity | 3000 mAh | |
Type | Li-Polymer | |
User Replaceable | ![]() |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano | |
Network Support | 4G (supports Indian bands), 3G, 2G | |
VoLTE | ![]() |
|
SIM 1 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
SIM 2 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
Wi-Fi | ![]() |
|
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | |
Bluetooth | ![]() |
|
GPS | ![]() |
|
NFC | ![]() |
|
USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Multimedia
FM Radio | ![]() |
|
Loudspeaker | ![]() |
|
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor | ![]() |
|
Fingerprint Sensor Position | Rear | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |
There are no reviews yet.