OPPO A53 SPECIFICATIONS
- 4 GB RAM | 64 GB ROM | Expandable Upto 256 GB
- 16.51 cm (6.5 inch) HD+ Display
- 13MP + 2MP + 2MP | 16MP Front Camera
- 5000 mAh Lithium-ion Polymer Battery
- Qualcomm Snapdragon 460 Processor
Key Specs
RAM | 4 GB | |
Processor | Qualcomm Snapdragon 460 | |
Rear Camera | 13 MP + 2 MP + 2 MP | |
Front Camera | 16 MP | |
Battery | 5000 mAh | |
Display | 6.5 inches |
General
Launch Date | August 25, 2020 (Official) | |
Brand | OPPO | |
Model | A53 2020 | |
Operating System | Android v10 (Q) | |
Custom UI | ColorOS | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano SIM2: Nano |
|
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
|
Fingerprint Sensor | ![]() |
|
Quick Charging | ![]() |
Design
Height | 163.9 mmĀ Compare SizeĀ | |
Width | 75.1 mm | |
Thickness | 8.4 mm | |
Weight | 186 grams | |
Colours | Electric Black, Fancy Blue, Fairy White |
Display
Screen Size | 6.5 inches (16.51 cm) | |
Screen Resolution | 720 x 1600 pixels | |
Aspect Ratio | 20:9 | |
Bezel-less display | ![]() |
|
Pixel Density | 270 ppi | |
Display Type | IPS LCD | |
Refresh Rate | 90 Hz | |
Screen Protection | Corning Gorilla Glass v3 | |
Touch Screen | ![]() |
|
Screen to Body Ratio (claimed by the brand) | 89.2 % | |
Screen to Body Ratio (calculated) | 82.87 % |
Performance
Chipset | Qualcomm Snapdragon 460 | |
Processor | Octa core (1.8 GHz, Quad core, Kryo 240 + 1.6 GHz, Quad core, Kryo 240) | |
Architecture | 64 bit | |
Graphics | Adreno 610 | |
RAM | 4 GB |
Storage
Internal Memory | 64 GB | |
Expandable Memory | ![]() |
|
USB OTG Support | ![]() |
Camera
MAIN CAMERA | ||
Camera Setup | Triple | |
Resolution | 13 MP f/2.2 (upto 6x Digital Zoom), Wide Angle (81.3° field-of-view) Primary Camera(3″ sensor size, 1.12µm pixel size)2 MP f/2.4, Depth Camera(1.75µm pixel size)2 MP f/2.4 Camera(1.75µm pixel size) | |
Sensor | CMOS image sensor | |
Autofocus | ![]() |
|
Physical Aperture | F2.2 | |
Flash | ![]() |
|
Image Resolution | 4128 x 3096 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
Camera Features | 6 x Digital Zoom, Auto Flash, Face detection, Touch to focus | |
Video Recording | 1920×1080 @ 30 fps | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 16 MP f/2.0 Primary Camera | |
Sensor | CMOS | |
Physical Aperture | F2.0 | |
Camera Features | Fixed Focus | |
Video Recording | 1920×1080 @ 30 fps |
Battery
Capacity | 5000 mAh | |
Type | Li-Polymer | |
User Replaceable | ![]() |
|
Quick Charging | ![]() |
|
USB Type-C | ![]() |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano | |
Network Support | 4G (supports Indian bands), 3G, 2G | |
VoLTE | ![]() |
|
SIM 1 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
SIM 2 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
SAR Value | Head: 0.77 W/kg, Body: 0.97 W/kg | |
Wi-Fi | ![]() |
|
Wi-Fi Features | Mobile Hotspot | |
Bluetooth | ![]() |
|
GPS | ![]() |
|
USB Connectivity | Mass storage device, USB charging |
Multimedia
FM Radio | ![]() |
|
Loudspeaker | ![]() |
|
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor | ![]() |
|
Fingerprint Sensor Position | Rear | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
Be the first to review “OPPO A53 (Electric Black, 64 GB) (4 GB RAM)”