- 48MP + 8MP + 2MP + 2MP Quad camera with photo, video, panorama, portrait, night scenes, time-lapse photography, beauty selfies, etc. | 16MP main + 2MP depth Front Camera
- 16.34 centimeters (6.43 inch) dual punch-hole display with brilliant FHD+ view with 2400 x 1080 pixels resolution, 409 ppi pixel density and 16.7M color support | In-display fingerprint 3.0
- Memory, Storage & SIM: 8GB RAM | 128GB internal memory 3-card slot can be expandable up to 256GB | Dual SIM (nano+nano) dual-standby (4G+4G)
- Android 10 based ColorOS 7.2 operating system with 2.2GHz MediaTek Helio P95 octa core processor, IMG 9XM-HP8 GPU
- 4015mAH lithium-polymer massive battery with 30W VOOC Flash Charge 4.0 | 5 min charge, 4 hours of talktime
Key Specs
RAM | 8 GB | |
Processor | MediaTek Helio P95 | |
Rear Camera | 48 MP + 8 MP + 2 MP + 2 MP | |
Front Camera | 16 MP + 2 MP | |
Battery | 4015 mAh | |
Display | 6.43 inches |
General
Launch Date | September 2, 2020 (Official) | |
Brand | OPPO | |
Model | F17 Pro | |
Operating System | Android v10 (Q) | |
Custom UI | ColorOS | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano SIM2: Nano |
|
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
|
Fingerprint Sensor | ![]() |
|
Quick Charging | ![]() |
Design
Height | 160.14 mmĀ Compare SizeĀ | |
Width | 73.77 mm | |
Thickness | 7.48 mm | |
Weight | 164 grams | |
Colours | Magic Blue, Matte Black, Metallic White |
Display
Screen Size | 6.43 inches (16.33 cm) | |
Screen Resolution | 1080 x 2400 pixels | |
Aspect Ratio | 20:9 | |
Bezel-less display | ![]() |
|
Pixel Density | 409 ppi | |
Display Type | Super AMOLED | |
Refresh Rate | 60 Hz | |
Screen Protection | Corning Gorilla Glass v3 | |
Touch Screen | ![]() |
|
Screen to Body Ratio (claimed by the brand) | 90.67 % | |
Screen to Body Ratio (calculated) | 84.5 % |
Performance
Chipset | MediaTek Helio P95 | |
Processor | Octa core (2.2 GHz, Dual core, Cortex A75 + 2 GHz, Hexa Core, Cortex A55) | |
Architecture | 64 bit | |
Graphics | PowerVR GM9446 | |
RAM | 8 GB |
Storage
Internal Memory | 128 GB | |
Expandable Memory | ![]() |
|
USB OTG Support | ![]() |
Camera
MAIN CAMERA | ||
Camera Setup | Quad | |
Resolution | 48 MP f/1.7 (upto 10x Digital Zoom) Primary Camera(26 mm focal length, 2″ sensor size, 0.8µm pixel size)8 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera(4.0″ sensor size, 1.12µm pixel size)2 MP f/2.4 Camera(5.0″ sensor size, 1.75µm pixel size)2 MP f/2.4 Camera(5.0″ sensor size, 1.75µm pixel size) | |
Sensor | ISOCELL Plus | |
Autofocus | ![]() |
|
Physical Aperture | F1.7 | |
Flash | ![]() |
|
Image Resolution | 8000 x 6000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
Camera Features | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus | |
Video Recording | 3840×2160 @ 30 fps, 1920×1080 @ 30 fps, 1280×720 @ 240 fps | |
FRONT CAMERA | ||
Camera Setup | Dual | |
Resolution | 16 MP f/2.4, Wide Angle Primary Camera(3″ sensor size, 1µm pixel size)2 MP f/2.4, Depth Camera(1.75µm pixel size) | |
Sensor | Exmor RS | |
Physical Aperture | F2.4 | |
Video Recording | 1920×1080 @ 30 fps, 1280×720 @ 30 fps |
Battery
Capacity | 4015 mAh | |
Type | Li-ion | |
User Replaceable | ![]() |
|
Quick Charging | ![]() |
|
USB Type-C | ![]() |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano | |
Network Support | 4G (supports Indian bands), 3G, 2G | |
VoLTE | ![]() |
|
SIM 1 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
SIM 2 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
SAR Value | Head: 1.437 W/kg, Body: 1.410 W/kg | |
Wi-Fi | ![]() |
|
Wi-Fi Features | Mobile Hotspot | |
Bluetooth | ![]() |
|
GPS | ![]() |
|
USB Connectivity | Mass storage device, USB charging |
Multimedia
FM Radio | ![]() |
|
Loudspeaker | ![]() |
|
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor | ![]() |
|
Fingerprint Sensor Position | On-screen | |
Fingerprint Sensor Type | Optical | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Be the first to review “OPPO F17 Pro (Metallic White, 8GB RAM, 128GB Storage)”