Highlights
- 64+12+12MP triple rear camera | 10MP front camera
- 16.95 centimeters (6.7-inch) FHD+ dynamic Amoled display with 2400 x 1080 pixels resolution
- Memory, Storage & SIM: 8GB RAM | 256GB internal memory | Dual SIM (nano+nano) dual-standby (4G+4G)
- Android v10.0 operating system with Exynos 990 octa core processor
- 4300mAH lithium-ion battery (Non-removable)
General
Launch Date | August 21, 2020 (Expected) | |
Brand | Samsung | |
Model | Galaxy Note 20 | |
Operating System | Android v10 (Q) | |
Custom UI | Samsung One UI | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano SIM2: Nano |
|
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
|
Fingerprint Sensor | ![]() |
|
Quick Charging | ![]() |
Design
Height | 161.6 mmĀ Compare SizeĀ | |
Width | 75.2 mm | |
Thickness | 8.3 mm | |
Weight | 192 grams | |
Colours | Mystic Green, Mystic Gray | |
Waterproof | ![]() |
|
Ruggedness | Dust proof |
Display
Screen Size | 6.7 inches (17.02 cm) | |
Screen Resolution | 1080 x 2400 pixels | |
Aspect Ratio | 20:9 | |
Bezel-less display | ![]() |
|
Pixel Density | 393 ppi | |
Display Type | Super AMOLED Plus | |
Refresh Rate | 120 Hz | |
Screen Protection | Corning Gorilla Glass v5 | |
Touch Screen | ![]() |
|
Screen to Body Ratio (calculated) | 89.18 % |
Performance
Chipset | Samsung Exynos 9 Octa 990 | |
Processor | Octa core (2.73 GHz, Dual core, M5 Mongoose + 2.5 GHz, Dual core, Cortex A76 + 2 GHz, Quad core, Cortex A55) | |
Architecture | 64 bit | |
Graphics | Mali-G77 MP11 | |
RAM | 8 GB |
Storage
Internal Memory | 256 GB | |
Expandable Memory | ![]() |
|
USB OTG Support | ![]() |
Camera
MAIN CAMERA | ||
Camera Setup | Triple | |
Resolution | 12 MP f/1.8, Wide Angle (79° field-of-view) Primary Camera(26 mm focal length, 1.7″ sensor size, 1.8µm pixel size)64 MP f/2.0 Telephoto (upto 3x Optical Zoom) Camera(1.7″ sensor size, 1µm pixel size)12 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera(2.55″ sensor size, 1.4µm pixel size) | |
Autofocus | ![]() |
|
Physical Aperture | F1.8 | |
Optical Image Stabilisation | ![]() |
|
Flash | ![]() |
|
Image Resolution | 4000 x 3000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
Video Recording | 7680×4320 @ 24 fps, 3840×2160 @ 30 fps, 1920×1080 @ 60 fps, 1280×720 @ 960 fps | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 10 MP f/2.2, Wide Angle Primary Camera(26 mm focal length, 3.2″ sensor size, 1.22µm pixel size) | |
Autofocus | ![]() |
|
Physical Aperture | F2.2 | |
Video Recording | 3840×2160 @ 30 fps, 1920×1080 @ 30 fps |
Battery
Capacity | 4300 mAh | |
Type | Li-ion | |
User Replaceable | ![]() |
|
Wireless Charging | ![]() |
|
Quick Charging | ![]() |
|
USB Type-C | ![]() |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano | |
Network Support | 4G (supports Indian bands), 3G, 2G | |
VoLTE | ![]() |
|
SIM 1 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
SIM 2 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
Wi-Fi | ![]() |
|
Wi-Fi Features | Mobile Hotspot | |
Bluetooth | ![]() |
|
GPS | ![]() |
|
NFC | ![]() |
|
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | ![]() |
|
Audio Jack | USB Type-C | |
Audio Features | Dolby Atmos |
Special Features
Fingerprint Sensor | ![]() |
|
Fingerprint Sensor Position | On-screen | |
Fingerprint Sensor Type | Ultrasonic | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Be the first to review “Samsung Galaxy Note 20 (Mystic Bronze, 8GB RAM, 256GB Storage)”