VIVO V15 PRO SPECIFICATIONS
General
Launch Date | March 6, 2019 (Official) | |
Brand | Vivo | |
Model | V15 Pro | |
Operating System | Android v9.0 (Pie) | |
Custom UI | Funtouch OS | |
SIM Slot(s) | Dual SIM, GSM+GSM, Dual VoLTE | |
SIM Size | SIM1: Nano SIM2: Nano |
|
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
|
Fingerprint Sensor | ![]() |
|
Quick Charging | ![]() |
Design
Height | 157.2 mm Compare Size | |
Width | 74.7 mm | |
Thickness | 8.2 mm | |
Weight | 185 grams | |
Colours | Topaz Blue, Ruby Red |
Display
Screen Size | 6.39 inches (16.23 cm) | |
Screen Resolution | 1080 x 2340 pixels | |
Aspect Ratio | 19.5:9 | |
Bezel-less display | ![]() |
|
Pixel Density | 403 ppi | |
Display Type | Super AMOLED with P3 Color Gamet | |
Touch Screen | ![]() |
|
Screen to Body Ratio (claimed by the brand) | 91.64 % | |
Screen to Body Ratio (calculated) | 85.17 % |
Performance
Chipset | Qualcomm Snapdragon 675 (11nm) | |
Processor | Octa core (2 GHz, Dual core, Kryo 460 + 1.7 GHz, Hexa Core, Kryo 460) | |
Architecture | 64 bit | |
Graphics | Adreno 612 | |
RAM | 6 GB / 8 GB |
Storage
Internal Memory | 64 GB / 128 GB | |
Expandable Memory | ![]() |
|
User Available Storage | Up to 113 GB | |
USB OTG Support | ![]() |
Camera
MAIN CAMERA | ||
Resolution | 48 Million Quad Pixel Sensor (12Million Effective Pixel)+8MP+5MP with AI Super Wide Angle | |
Autofocus | ![]() |
|
Physical Aperture | F1.8 | |
Flash | ![]() |
|
Image Resolution | 8000 x 6000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
Camera Features | AI Super Wide Angle, AI Face Beauty, AI portrait composition,Bokeh Mode, AI body Shaping, Portrait light effect, AR sticker, Video face beauty, Gender detection. | |
Video Recording | 3840×2160 @ 60 fps, 4K | |
FRONT CAMERA | ||
Resolution | 32 MP Front Camera | |
Physical Aperture | F2.0 | |
Flash | ![]() |
|
Video Recording | 1920×1080 @ 30 fps |
Battery
Capacity | 3700 mAh | |
Type | Li-ion | |
User Replaceable | ![]() |
|
Quick Charging | ![]() |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano | |
Network Support | 4G (supports Indian bands), 3G, 2G | |
VoLTE | ![]() |
|
SIM 1 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
SIM 2 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
SAR Value | Head: 1.155 W/kg, Body: 0.284 W/kg | |
Wi-Fi | ![]() |
|
Wi-Fi Features | Mobile Hotspot | |
Bluetooth | ![]() |
|
GPS | ![]() |
|
USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Multimedia
FM Radio | ![]() |
|
Loudspeaker | ![]() |
|
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor | ![]() |
|
Fingerprint Sensor Position | On-screen | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | |
Applications | Newspoint, Amazon, Paytm, UC Browser, WPS Office |
kaushik kosambi (verified owner) –
Nice Product in this Price range
kaushik kosambi –
Sandip Ayre (verified owner) –
awesome
Sandip Ayre –