- 8 GB RAM | 256 GB ROM | Expandable Upto 1 TB
- 16.36 cm (6.44 inch) Full HD+ Display
- 64MP + 8MP + 2MP | 44MP Front Camera
- 4000 mAh Lithium-ion Battery
- Qualcomm Snapdragon 720G Processor
- AMOLED Display
- 33 W FlashCharge | Android 11 Out of the Box
VIVO V20 SPECIFICATIONS
Key Specs
RAM | 8 GB | |
Processor | Qualcomm Snapdragon 720G | |
Rear Camera | 64 MP + 8 MP + 2 MP | |
Front Camera | 44 MP | |
Battery | 4000 mAh | |
Display | 6.44 inches |
General
Launch Date | October 12, 2020 (Official) | |
Brand | Vivo | |
Model | V20 | |
Operating System | Android v11 | |
Custom UI | Funtouch OS | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano SIM2: Nano |
|
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
|
Fingerprint Sensor | ![]() |
|
Quick Charging | ![]() |
Design
Height | 161.3 mm Compare Size | |
Width | 74.2 mm | |
Thickness | 7.3 mm | |
Weight | 171 grams | |
Colours | Sunset Melody, Midnight Jazz, Moonlight Sonata |
Display
Screen Size | 6.44 inches (16.36 cm) | |
Screen Resolution | 1080 x 2400 pixels | |
Aspect Ratio | 20:9 | |
Bezel-less display | ![]() |
|
Pixel Density | 409 ppi | |
Display Type | AMOLED | |
Touch Screen | ![]() |
|
Screen to Body Ratio (claimed by the brand) | 90.37 % | |
Screen to Body Ratio (calculated) | 83.66 % |
Performance
Chipset | Qualcomm Snapdragon 720G | |
Processor | Octa core (2.3 GHz, Dual core, Kryo 465 + 1.8 GHz, Hexa Core, Kryo 465) | |
Architecture | 64 bit | |
Graphics | Adreno 618 | |
RAM | 8 GB | |
Bootup Time (tested by 91mobiles) | 25.0 s |
Storage
Internal Memory | 128 GB / 256 GB | |
Expandable Memory | ![]() |
|
USB OTG Support | ![]() |
Camera
MAIN CAMERA | ||
Camera Setup | Triple | |
Resolution | 64 MP f/1.89, Wide Angle Primary Camera(26 mm focal length, 1.7″ sensor size, 0.8µm pixel size)8 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera(16 mm focal length, 4.0″ sensor size, 1.12µm pixel size)2 MP f/2.4 Mono Camera | |
Autofocus | ![]() |
|
Physical Aperture | F1.89 | |
Flash | ![]() |
|
Image Resolution | 9000 x 7000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
Video Recording | 3840×2160 @ 30 fps | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 44 MP f/2.0, Wide Angle Primary Camera | |
Physical Aperture | F2.0 | |
Flash | ![]() |
|
Video Recording | 3840×2160 @ 30 fps |
Battery
Capacity | 4000 mAh | |
Type | Li-ion | |
User Replaceable | ![]() |
|
Quick Charging | ![]() |
|
USB Type-C | ![]() |
|
Battery Charging Time (20% to 100%) (tested by 91mobiles) | 00h 40m 33s |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano | |
Network Support | 4G (supports Indian bands), 3G, 2G | |
VoLTE | ![]() |
|
SIM 1 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
SIM 2 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
SAR Value | Head: 0.89 W/kg, Body: 0.49 W/kg | |
Wi-Fi | ![]() |
|
Wi-Fi Features | Mobile Hotspot | |
Bluetooth | ![]() |
|
GPS | ![]() |
|
NFC | ![]() |
|
USB Connectivity | Mass storage device, USB charging |
Multimedia
FM Radio | ![]() |
|
Loudspeaker | ![]() |
|
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor | ![]() |
|
Fingerprint Sensor Position | On-screen | |
Fingerprint Sensor Type | Optical | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Disclaimer: The specs shown may be different from actual. Please confirm on the brand site.
Reviews
There are no reviews yet.