VIVO Y17 SPECIFICATIONS
General
Brand | Vivo | |
Model | Y17 | |
Operating System | Android v9.0 (Pie) | |
Custom UI | Funtouch OS | |
SIM Slot(s) | Dual SIM, GSM+GSM, Dual VoLTE | |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
|
Fingerprint Sensor | ![]() |
|
Quick Charging | ![]() |
Design
Height | 159.4 mm Compare Size | |
Width | 76.7 mm | |
Thickness | 8.9 mm | |
Weight | 190.5 grams | |
Colours | Mineral Blue, Mystic Purple |
Display
Screen Size | 6.35 inches (16.13 cm) | |
Screen Resolution | 720 x 1544 pixels | |
Bezel-less display | ![]() |
|
Pixel Density | 268 ppi | |
Display Type | IPS LCD | |
Touch Screen | ![]() |
|
Screen to Body Ratio (claimed by the brand) | 89 % | |
Screen to Body Ratio (calculated) | 81.91 % |
Performance
Chipset | MediaTek Helio P35 | |
Processor | Octa core, 2.3 GHz, Cortex A53 | |
Architecture | 64 bit | |
Graphics | PowerVR GE8320 | |
RAM | 4 GB with LP DDR-4X |
Storage
Internal Memory | 128 GB | |
Expandable Memory | ![]() |
|
USB OTG Support | ![]() |
Camera
MAIN CAMERA | ||
Resolution | 13 MP + 8 MP + 2 MP Triple Primary Cameras | |
Autofocus | ![]() |
|
Physical Aperture | F2.2 | |
Flash | ![]() |
|
Image Resolution | 4128 x 3096 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
FRONT CAMERA | ||
Resolution | 20 MP Front Camera | |
Physical Aperture | F2.0 |
Battery
Capacity | 5000 mAh with Reverse Charging Technology | |
Type | Li-ion | |
User Replaceable | ![]() |
|
Quick Charging | ![]() |
Network & Connectivity
Network Support | 4G (supports Indian bands), 3G, 2G | |
VoLTE | ![]() |
|
SIM 1 |
4G Bands:
TD-LTE 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
SIM 2 |
4G Bands:
TD-LTE 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
SAR Value | Head: 1.007 W/kg, Body: 0.752 W/kg | |
Wi-Fi | ![]() |
|
Wi-Fi Features | Mobile Hotspot | |
Bluetooth | ![]() |
|
GPS | ![]() |
|
USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Multimedia
FM Radio | ![]() |
|
Loudspeaker | ![]() |
|
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor | ![]() |
|
Fingerprint Sensor Position | Rear | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Stevnoix –
Compro Viagra Senza Ricetta Comment Obtenir Du Viagra Gratuitement buy viagra Cephalexin Uses Strep Throat Pfizer Viagra Pills London Viagra Achat Paypal
Stevnoix –